The Antlers, destroyed in the fire of March 2001
| 2011 | Not Played | |
| 2010 | M Booker - R Rea | 140 |
| 2009 | M Booker - R Rea | 144 |
| 2008 | A Patel - R Caldwell | 143 |
| 2007 | W Harmston - S Brown | 136 |
| 2006 | J Poulton - M Lowe | 142 |
| 2005 | C Harmston - W Harmston | 145 |
| 2004 | M A Booker - R E T Rea | 138 |
| 2003 | Not Played | |
| 2002 | M A Booker - R E T Rea | 138 |
| 2001 | M A Booker - R E T Rea | 142 |
| 2000 | M A Booker - R E T Rea | 143 |
| 1999 | D Lomas - K Staunton (27 Holes) | 104 |
| 1998 | B Willman - G Willman | 142 |
| 1997 | S Kay - R Peacock | 143 |
| 1996 | I Tottingham - R Harris | 144 |
| 1995 | R Neill - G Evans | 141 |
| 1994 | D Cowap - J Brant | 142 |
| 1993 | M Benka - S Seman | 138 |
| 1992 | J C Davies - P J Davies | 148 |
| 1991 | W M Hopkinson - M R Cook | 143 |
| 1990 | A C Livesey - R G Payne | 143 |
| 1989 | A Howard - R Hunter | 146 |
| 1988 | A Raitt - P Thornley | 143 |
| 1987 | I A Carslaw - J Huggan | 141 |
| 1986 | M Gerrard - B White | 146 |
| 1985 | S Blight - R Wilkins | 143 |
| 1984 | M Palmer - M Belsham | 147 |
| 1983 | N Fox - G Lashford | 147 |
| 1982 | I A Carslaw - J Huggan | 139 |
| 1981 | R Boxall - R Chapman | 143 |
| 1980 | C Coles - M Johnson | 148 |
| 1979 | N Roche - D Williams | 143 |
| 1978 | R Chapman - R Fish | 148 |
| 1977 | J C Davies - P J Davies | 141 |
| 1976 | J K Tate - P Deeble | 144 |
| 1975 | J C Davies - P J Davies | 140 |
| 1974 | B F Critchley - M Hughesdon | 140 |
| 1973 | D O J Albutt - P Flaherty | 148 |
| 1972 | M J Kelley - W Smith | 144 |
| 1971 | I Mosey - I Gradwell | 144 |
| 1970 | J B Carr - M Carr | 142 |
| 1969 | S R Warrin - J R Cook | 146} |
| J Povall - K Dabson | 146} | |
| J C Davies - W Humphreys | 146} | |
| R D Watson - L O M Smith | 146} | |
| 1968 | H Broadbent - G Birtwell | 144 |
| 1967 | Play Abandoned | |
| 1966 | P D Kelley - Dr D M Marsh | 144 |
| 1965 | M S R Lunt - D E Rodway | 146 |
| 1964 | M F Bonallack - Dr D M Marsh | 145 |
| 1963 | R C Pickering - M J Cooper | 146 |
| 1962 | A W Holmes - J M Leach | 142 |
| 1961 | H C Squirrell - P Dunn | 145 |
| 1960 | M S R Lunt - J C Beharrell | 139 |
| 1959 | H C Squirrell - P Dunn | 146 |
| 1958 | G Evans - D Sewell | 143 |
| 1957 | Major D A Blair - C D Lawrie | 138 |
| 1956 | G H Micklem - A F Bussell | 141 |
| 1955 | G Evans - D Sewell | 147 |
| 1954 | J R Thornhill - P F Scrutton | 147 |
| 1953 | D Wilson - G Simmons | 148 |
| 1952 | Major - D A Blair - G H Micklem | 145} |
| L G Crawley - J C Wilson | 145} | |
| 1951 | L G Crawley - J C Wilson | 147 |
| 1950 | L Gracey - L Caldwell | 151 |
| 1949 | L G Crawley - J C Wilson | 143* |
| 1948 | R C Quilter - E Bromley Davenport | 151 |
| 1940 - 1947 | No Competition | |
| 1939 | L G Crawley - Hector Thomson | 148 |
| 1938 | Rex Hartley - P W L Risdon | 149 |
| 1937 | L G Crawley - C Stowe | 145 |
| 1936 | H G Bentley - Francis Francis | 144 |
| 1935 | E F Storey - Sir W S Wothington Evans | 152 |
| 1934 | G A Hill - H S Malik | 153 |
| 1933 | T F B Law - P W L Risdon | 147 |

